






















Property Attributes
- MLS#L4920292
- TypeVilla
- CountyPINELLAS
- CityPinellas Park
- AreaPinellas Park
- NeighborhoodSpringwood Villas
- Zip33782
- StyleVilla
- Year Built1968
- Taxes862
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
BRAVO & CAMINO GROUP
Data Source:
Stellar MLS
Property Description
Charming 2 bedroom 1 bath villa in Springwood Villas. Spacious living and dinning room. Well appointed bedrooms featuring walk-in closets. Large eat-in kitchen with plenty of cabinet space for extra storage. Covered patio over looking backyard. Community is 55+. Features recreation building and community pool and maintenance covers some utilities. Centrally located close to beaches, shopping centers, restaurants, and the airport.
Price History | |
---|---|
1/29/2021 | Listed $79,000 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Gas Water Heater, Range, Refrigerator |
Association Amenities | Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Pool |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 338.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33782 - Pinellas Park |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 338.00 |
Other Structures | Storage |
Parking Features | Open |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Subdivision Name | SPRINGWOOD VILLAS |
Terms | Cash, Conventional, Private Financing Available |
Township | 30 |
Utilities | Cable Available, Cable Connected, Street Lights |
Year Built | 1968 |
Interior Features
Living Area | 850.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 850.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool