


Property Attributes
- MLS#O5850037
- TypePending
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodCurlew Groves Unit Two
- Zip34684
- StyleSingle Family Residence
- Year Built1983
- Taxes3778
- Price$ 173,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Property Description
Short Sale. Short Sale great opportunity.
Price History | |
---|---|
3/10/2020 | Listed $200,000 |
4/9/2020 | 4% - $193,000 |
5/6/2020 | 6% - $183,000 |
6/4/2020 | 6% - $173,000 |
General Features
Appliances | None |
---|---|
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 34684 - Palm Harbor |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | CURLEW GROVES UNIT TWO |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Cable Available |
Year Built | 1983 |
Zoning | R-3 |
Interior Features
Living Area | 1338.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 24x24 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8015 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool