




















Property Attributes
- MLS#O5885092
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Belleair
- NeighborhoodSouthridge
- Zip33756
- StyleSingle Family Residence
- Year Built1966
- Taxes5023
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CAPITAL HOMES INC
Property Description
Short Sale. Beautifully recently remodeled Single Family 3 Bedrooms/2 bathroom + private pool. Short sale approved. Financing Accepted (FHA, Va, Conventional, Cash.)
Price History | |
---|---|
10/5/2020 | Listed $324,997 |
11/12/2020 | 2% - $320,997 |
11/17/2020 | 4% - $309,997 |
11/23/2020 | 4% - $298,000 |
12/3/2020 | 1% - $297,999 |
General Features
Appliances | None, Other |
---|---|
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | None, Other |
Exterior Features | Other |
Facing Direction | North |
Flooring | Laminate, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None, Other |
Homestead | Yes |
Interior Features | Other |
Levels | One |
MLS Area | 33756 - Clearwater/Belleair |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | SOUTHRIDGE |
Terms | Cash, Conventional, FHA |
Township | 29 |
Utilities | Other |
Year Built | 1966 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 1405.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 15x15 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10136 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool