



















Property Attributes
- MLS#U8098186
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodImperial Cove
- Zip33764
- StyleCondominium
- Year Built1975
- Taxes505
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Property Description
Top of the line updates. New winows and sliding doors. Every room has been thoroughly updated with the very best products. This is a first floor end unit. The building is the only one in the complex that has private fobs to get into the building. They have happy hour every Wednesday just for the building. The Clubhouse has a ballroom for dinners/dancing and entertainment. It has a billiard room, game rooms, library and Socal Director on site. You will have a heated swimming pool, shuffleboard, putting green and 2 grills by the patio. They golf, bowl, play many card games and even a singles club. Come enjoy the lively lifestyle/
Price History | |
---|---|
9/17/2020 | Listed $159,000 |
11/16/2020 | 3% - $155,000 |
12/19/2020 | 7% - $145,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Gated, Laundry, Pool, Shuffleboard Court |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Lease, Buyer Approval Required, Fishing, Fitness, Gated Community, Pool, Sidewalk, Waterfront |
Condo Fees | 452 |
Condo Fees Monthly | 452 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | Northeast |
Floor Number | 1 |
Flooring | Laminate |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 33764 - Clearwater |
Minimum Lease Period | 3 Months |
Pets Allowed | No |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | IMPERIAL COVE |
Terms | Cash, Conventional, VA Loan |
Township | 29 |
Unit Number | 9-102 |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
Year Built | 1975 |
Interior Features
Living Area | 1100.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool