





























Property Attributes
- MLS#U8099000
- TypeCondos
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Belleair
- NeighborhoodPenthouse Groves
- Zip33756
- StyleCondominium
- Year Built1971
- Taxes1537
- Price$ 128,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
Welcome to Florida living at it’s finest. Make your way up the terrazzo steps into this bright and beautiful 2-bed 2-bath condo in an active 55+ community. This second floor unit is move-in-ready and features contemporary laminate plank flooring, a large kitchen with eat-in space, screened Florida room with storage closet, and spacious bedrooms. Community amenities include a well-maintained swimming pool, shuffleboard courts, clubhouse, fitness center, sauna, and TV room and more. This excellent location is under a mile from a Publix shopping center and just a short 15 minute ride from award-winning Clearwater Beach. Condo fee includes water, sewer ,trash cablle and internet .Don't miss this opportunity, call today to schedule your exclusive showing!
Elementary School | Middle School | High School |
---|---|---|
Ponce de Leon Elementary-PN | Largo Middle-PN | Largo High-PN |
Price History | |
---|---|
10/3/2020 | Listed $134,900 |
10/26/2020 | 4% - $129,900 |
11/5/2020 | 1% - $129,000 |
11/17/2020 | 1% - $128,900 |
12/24/2020 | 1% - $128,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Range, Refrigerator, Trash Compactor |
Association Amenities | Clubhouse, Fitness Center, Laundry, Pool, Recreation Facilities, Sauna, Shuffleboard Court |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fitness |
Condo Fees | 418 |
Condo Fees Monthly | 418 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Ponce de Leon Elementary-PN |
Exterior Features | Sidewalk, Sliding Doors, Storage |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Largo High-PN |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Thermostat |
Levels | One |
MLS Area | 33756 - Clearwater/Belleair |
Middle/Junior High School | Largo Middle-PN |
Minimum Lease Period | 7 Months |
Parking Features | Covered |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PENTHOUSE GROVES |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | F232 |
Utilities | BB/HS Internet Available, Public |
Year Built | 1971 |
Interior Features
Living Area | 1270.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1270.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.46 |
Lot Size Square Feet | 63497 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool