

























































Property Attributes
- MLS#U8102839
- TypeRentals
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Clearwater Beach
- NeighborhoodDockside Condo
- Zip33767
- StyleCondominium
- Price$ 3,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage521
Listing Provided Courtesy Of:
BEACH TO BAY BROKERS LLC
Property Description
DIRECT WATERFRONT 5TH FLOOR CORNER UNIT resort condo with TWO DIRECT WATERVIEW BALCONIES! In the heart of Clearwater Beach steps away from the BeachWalk and the Sugar Sands of Clearwater Beach. This condo is UPGRADED THROUGHOUT. Fully Furnished with Sleeper Sofa and ready for your Resort Living with Spacious Pool Deck features spacious Deck. Large Dock with Kayak Launch and Fishing Amenities. Walk to world famous restaurants and the famous Clearwater Marina Aquarium. Enjoy fishing, boating, famous boat tours such as the Pirate Ship, Starlight Majesty, and the Clearwater Marine Excursion, wave runners, and boat rentals all located in your beach neighborhood. This condo is in the heart of all the activity of the acclaimed Number One Beach and features DIRECT Water Views! Turnkey, Fully Furnished. CLEARWATER BEACH HOT SPOT!! AVAILABLE FOR THE 2021 SEASON AND BEYOND (monthly or longer)
Price History | |
---|---|
10/29/2020 | Listed $3,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Application Fee | 100 |
Association Amenities | Dock, Elevators, Lobby Key Required, Marina, Pool, Spa/Hot Tub, Storage |
Association Y/N | Yes |
Availability Date | 2021-01-01 |
Community Features | Fishing, Sidewalk, Water Access, Waterfront |
Cooling | Central Air |
Exterior Features | Balcony, Outdoor Grill, Sidewalk, Storage |
Floor Number | 5 |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Open Floorplan, Thermostat, Vaulted Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Minimum Lease Period | 1 Month |
Parking Features | Assigned, Covered, Off Street, Reserved, Under Building |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Wrap Around |
Pets Allowed | No |
Pool Features | Deck |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | DOCKSIDE CONDO |
Unit Number | 506 |
Utilities | Cable Connected, Electricity Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | CLEARWATER BAY AND CANAL |
Waterfront Features | Bay/Harbor, Canal - Saltwater |
Year Built | 1988 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 521.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Water Extras | Dock - Wood, Fishing Pier, Lift, Minimum Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 200 |
Water Frontage Feet Canal Salt | 200 |
Water View | Bay/Harbor - Full, Canal, Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 400 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool