
























Property Attributes
- MLS#U8103410
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodNorthwood Estates-Tr C
- Zip33761
- StyleSingle Family Residence
- Year Built1978
- Taxes6528
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3209
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Data Source:
Stellar MLS
Property Description
Location is key!! Price reduction and improvements made. This move-in ready home has a new roof, new windows, new stainless-steel appliances, new water heater, completely updated, fresh paint, a large fenced in backyard with new fencing and new sod, a great area to play in, pool area perfect for entertaining with a covered patio—oversized two-car garage with a large driveway. Next to the driveway is a separate, paved seating area surrounded by lush landscaping. This home is a MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Leila G Davis Elementary-PN | Palm Harbor Middle-PN | Countryside High-PN |
Price History | |
---|---|
11/2/2020 | Listed $569,900 |
1/21/2021 | 1% - $564,900 |
General Features
Additional Rooms | Attic, Great Room, Loft |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Attached Garage | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Leila G Davis Elementary-PN |
Exterior Features | Fenced |
Facing Direction | North |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Countryside High-PN |
Interior Features | Attic Ventilator, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets |
Levels | Two |
MLS Area | 33761 - Clearwater |
Middle/Junior High School | Palm Harbor Middle-PN |
Minimum Lease Period | No Minimum |
Pool Features | Auto Cleaner, Deck, Gunite, In Ground, Lighting, Outside Bath Access, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NORTHWOOD ESTATES-TR C |
Township | 28 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
Year Built | 1978 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | In Garage |
Living Area | 3209.00 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Rods, Shades, Thermal Windows, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12419 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool