






















Property Attributes
- MLS#U8104318
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodImperial Cove
- Zip33764
- StyleCondominium
- Year Built1970
- Taxes1231
- Price$ 118,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Property Description
Perfect Location. Corner condo. The Lanai is bright and breezy facing fountains and a Gazebo right across from the Clubhouse. Completely updated both bathrooms and Kitchen with new flooring throughout. This condo is ready to move in. The furniture will be available. One of the lowest maintenance fees in the community. The community is surrounded by the Bay and the Clubhouse has an upstairs ballroom for dinners and dances. It includes 2 fitness rooms, 2 saunas, a billiard room and 2 game rooms with the Management offices included. The pool is heated in the winter months and there are suffleboard and putt putt competitions. They have a singles group and they bowl, golf and even Cruise together. Come enjoy an active lifestyle.
Price History | |
---|---|
11/10/2020 | Listed $118,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Additional Water Information | Community is surrounded by the Bay |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Laundry, Pool, Recreation Facilities, Sauna, Shuffleboard Court |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Community Features | Association Recreation - Owned, Fishing, Fitness, Gated Community, Pool, Sidewalk, Waterfront |
Condo Fees | 274 |
Condo Fees Monthly | 274 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | South |
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 33764 - Clearwater |
Minimum Lease Period | 3 Months |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | IMPERIAL COVE |
Terms | Cash, Conventional, VA Loan |
Township | 29 |
Unit Number | 6-7 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1970 |
Interior Features
Living Area | 950.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water Extras | Fishing Pier, Seawall - Concrete |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool