






























Property Attributes
- MLS#U8107731
- TypePending
- CountyPINELLAS
- CityGulfport
- AreaSt Pete-South Pasadena-Gulfport-St Pete Bch
- NeighborhoodPasadena Estates Sec H
- Zip33707
- StyleBungalow
- Year Built1952
- Taxes1139
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
FOREVER FLORIDA REAL ESTATE
Property Description
This is your chance to own a fantastic Gulfport POOL home boasting 3 real bedrooms, 2 baths, and a garage or workshop! Covered front porch, canvas awnings, and pavered drive and walkway give a coastal vibe. Kitchen has LG and Samsung appliances, pass through to dining, and granite counters. Master suite has 2 closets including a walk-in and an attached full bath and leaded french doors out to the covered lanai and bird caged, pebble tech salt water pool. Dining room has slider to the vinyl fenced courtyard with patio, lush landscaping, and hook ups for a spa. Bonus room/laundry could make a great home office. New roof in 2018. Gas tankless water heater. Generac generator panel ready for install of a whole house generator. High and Dry with no flood insurance required!
Price History | |
---|---|
12/18/2020 | Listed $325,000 |
General Features
Additional Rooms | Attic, Bonus Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Bungalow |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Community Boat Ramp, Fishing, Golf Carts OK, Park, Playground, Public Boat Ramp, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Shade Shutter(s) |
Facing Direction | West |
Flooring | Ceramic Tile, Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Attic Fan, Ceiling Fans(s), Crown Molding, Master Bedroom Downstairs |
Levels | One |
MLS Area | 33707 St Pete/South Pasadena/Gulfport/St Pete Bch |
Minimum Lease Period | 1 Month |
Number Of Pets | 5 |
Other Structures | Storage, Workshop |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch, Screened |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Chlorine Free, Gunite, In Ground, Pool Sweep, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PASADENA ESTATES SEC H |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Electricity Connected, Propane, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1952 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1373.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1499.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 50x133 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6691 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool