





































Property Attributes
- MLS#U8108342
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodMorningside Estates
- Zip33764
- StyleSingle Family Residence
- Year Built1964
- Taxes2148
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2109
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
ACCEPTING BACKUP OFFERS. 3 Bedrooms 2 bathrooms 2 car oversized garage with new 2019 roof and 2019 new windows. Air conditioning is 2013. You do not want to miss your future home. Only 7 mile to Clearwater beach and 6 mile to Countryside mall/movie theater! Never get bored with your backyard; that is perfect for family gatherings and activities.
Elementary School | Middle School | High School |
---|---|---|
Belcher Elementary-PN | Oak Grove Middle-PN | Clearwater High-PN |
Price History | |
---|---|
1/1/2021 | Listed $319,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Belcher Elementary-PN |
Exterior Features | Fenced, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Clearwater High-PN |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 33764 - Clearwater |
Middle/Junior High School | Oak Grove Middle-PN |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 2.50 |
Parking Features | Covered, Driveway, Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MORNINGSIDE ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | Public, Sewer Available, Street Lights |
Year Built | 1964 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 2109.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods, Shades, Shutters, Thermal Windows |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x21 |
Lot Dimensions | 80x138 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10955 |
Otherequipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool