
































Property Attributes
- MLS#U8108415
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodVillas At Countryside The
- Zip33763
- StyleVilla
- Year Built1980
- Taxes952
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage593
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Dreams can come true....with this affordable cozy and updated villa you can make your dream and reality! Have you ever heard great things come in small packages? Well, if not now you will see that it is true....beautiful flooring, updated kitchen and bath, nice size bedroom with tones of closet space, with a screened in patio right off your bedroom. What more could you ask for? Low monthly fee? You have that here. Close to everything? You have that here...YMCA right across the street, doctors offices, close to public transportation, the mall, it is really close to everything. Pool and clubhouse? You have that here! Washer and Dry...you have that inside your unit so no laundromat for you! Do you need more....you have a carport so you will have covered parking and the furnishings too! Wow come grab your piece of the pie today!
Price History | |
---|---|
12/28/2020 | Listed $89,900 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Trash |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Condo Fees | 205 |
Condo Fees Monthly | 205 |
Condo Fees Term | Monthly |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Lighting, Sidewalk |
Facing Direction | Northwest |
Flooring | Laminate, Vinyl |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding |
Levels | One |
MLS Area | 33763 - Clearwater |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 1 |
Parking Features | Assigned |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Only one pet per unit and must be 15lbs or less |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Size Limit |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VILLAS AT COUNTRYSIDE THE |
Terms | Cash, Conventional |
Township | 28 |
Unit Number | 3 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1980 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 593.00 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 593.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18543 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool