



























Property Attributes
- MLS#U8108937
- TypeSingle Family
- CountyPINELLAS
- CityPinellas Park
- AreaPinellas Park
- NeighborhoodBon Park Sub
- Zip33781
- StyleSingle Family Residence
- Year Built1991
- Taxes3990
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
CENTURY 21 TOP SALES
Property Description
"Location, Location, Location! This two-story house has triple levels. It is away from busy roads and near dead ends. Very quiet neighborhood. It's close to shopping malls, supermarkets, restaurants, schools, US Hwy 19 or I-275, and many beaches. No Flood Insurance, HOA, or CDD fees. It has many interior and exterior updates: doors, blinds, stairs, pool, enclosure, floors, soft closed cabinets, granite countertops in the kitchen and bathrooms, cathedral ceilings, garage, fully screened balcony, shed, water heater, AC handler, water softener, landscaping. It also features a huge fenced backyard. You can park your boat/RV in your gated yard, or use it as a playground. Hurry up! This sexy property won't last long."
Price History | |
---|---|
1/8/2021 | Listed $436,000 |
1/11/2021 | 11% - $389,900 |
1/19/2021 | 11% - $349,900 |
General Features
Additional Rooms | Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
Attached Garage | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Storage |
Facing Direction | South |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Other, Skylight(s), Split Bedroom, Stone Counters, Thermostat |
Levels | Two |
MLS Area | 33781 - Pinellas Park |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BON PARK SUB |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Cable Available, Public |
Year Built | 1991 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1475.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2349.00 |
---|---|
Foundation Details | Stem Wall |
Garage Dimensions | 22x20 |
Lot Dimensions | 90x100 |
Lot Features | Corner Lot, In City Limits, Near Public Transit, Oversized Lot, Street Dead-End |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9017 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool