


































Property Attributes
- MLS#U8110997
- TypePending
- CountyPINELLAS
- CityDunedin
- AreaDunedin
- NeighborhoodPleasant Grove Park 1St Add
- Zip34698
- StyleSingle Family Residence
- Year Built1979
- Taxes2256
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS GULFSIDE RLTY
Data Source:
Stellar MLS
Property Description
This unique 3 bedroom 2 bath pool home is conveniently located in the heart of Dunedin. Super easy access to shopping, restaurants and beaches. This home is open and spacious with a split bedroom floor plan and high ceilings. You will love the oversized garage and no HOA fees. So bring the boat and jet skis ! This home offers a covered lanai pool and spa so on those steamy hot summer days your pool water stays cool and refreshing out of the sun. Home features new roof, updated/newer kitchen, A.C., impact windows/garage door, pool pump, privacy fencing and more. Home is not in a flood zone. So that no flood insurance is required. It has an amazing 3,596 total gross square feet to add to your living enjoyment. Come see today and make an offer.
Price History | |
---|---|
2/11/2021 | Listed $562,000 |
2/23/2021 | 3% - $549,000 |
3/3/2021 | 4% - $529,000 |
3/11/2021 | 7% - $495,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Attached Garage | Yes |
Community Features | Golf Carts OK |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34698 - Dunedin |
Minimum Lease Period | No Minimum |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PLEASANT GROVE PARK 1ST ADD |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Connected, Public |
Year Built | 1979 |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2024.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80x111 |
Lot Features | In City Limits |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8864 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool