














Property Attributes
- MLS#U8111027
- TypeCondos
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodTown Apts Condo
- Zip33714
- StyleCondominium
- Year Built1968
- Taxes1070
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Data Source:
Stellar MLS
Property Description
The condo is located right on the corner on the 1st first floor in the "Diana" building. The floor was covered with beautiful tile that makes the house shine and clean. The living room and dining room are open plan. The front entry has beautiful gardens where you can relax and do BBQ for your family. It has a great community because it has a heated swimming pool, recreation center, owner meeting room... The house is very close ( walking distance ) to the market and shopping plaza.
Price History | |
---|---|
1/25/2021 | Listed $80,000 |
General Features
Appliances | Built-In Oven, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Sidewalk |
Condo Fees | 381 |
Condo Fees Monthly | 381 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Porcelain Tile |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
MLS Area | 33714 - St Pete |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TOWN APTS CONDO |
Township | 30 |
Unit Number | 9 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
Year Built | 1968 |
Interior Features
Living Area | 950.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.77 |
Lot Size Square Feet | 87632 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool