































































Property Attributes
- MLS#U8115168
- TypePending
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodCrystal Island 1St Add
- Zip33708
- StyleKey West
- Year Built1980
- Taxes10997
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3184
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
REALTY EXPERTS
Data Source:
Stellar MLS
Property Description
GORGEOUS CUSTOM KEY WEST SYLE HOME ON CRYSTAL ISLAND. Come live where you play. Custom built in 2019, this 5 bedroom 5 bath home has been meticulously designed with water views in almost every room, Light, bright, and airy living areas with beautiful custom details throughout. The living room boast 12ft ceilings and hurricane impact pocket sliders that open onto an expansive covered balcony. The chef’s kitchen features designer solid wood cabinets, quartz counter tops, a HUGE center island and stainless appliances. Main living area boast 3 bedrooms, custom barn closet doors and closet organizers, and a spacious laundry room with plenty of storage. ALL windows have custom shades that operate by remote. The top floor has two large master bedrooms with on suites and spacious walk-in closets. ALL windows have custom shades that operate by remote. Plenty of room for guests and entertaining. the downstairs patio area boast an extended living space complete with an outdoor kitchen, living room area, and a beautiful beach entry style pool. No need to go upstairs, there is a pool bath that is complete with an ice maker, fridge, and storage area for all water toys. No expense has been spared. This neighborhood has new drainage, new roads and new gutters. ALL work as been done, including a new sea wall, brand new split dock with trex decking, and a 16k lb boat lift. COME LIVE THE DREAM....THIS WON'T LAST LONG!
Elementary School | Middle School | High School |
---|---|---|
Bauder Elementary-PN | Seminole Middle-PN | Seminole High-PN |
Price History | |
---|---|
3/5/2021 | Listed $1,950,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Key West |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Bauder Elementary-PN |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | East |
Flooring | Engineered Hardwood, Tile |
Heating | Central |
High School | Seminole High-PN |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Middle/Junior High School | Seminole Middle-PN |
Minimum Lease Period | 6 Months |
Other Structures | Outdoor Kitchen, Storage |
Parking Features | Covered, Driveway, Golf Cart Parking, Ground Level |
Patio/Porch Features | Covered, Deck, Rear Porch |
Pool Features | Salt Water, Solar Cover |
Private Pool | Yes |
Property Description | Elevated, Stilt Home |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRYSTAL ISLAND 1ST ADD |
Terms | Cash, Conventional |
Township | 31 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1980 |
Interior Features
Fireplace Features | Electric, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3184.00 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified Windows, Shades |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Stilt/On Piling |
Lot Dimensions | 60x115 |
Lot Features | FloodZone |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6900 |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Composite, Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 60 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool